Much like with the release of the Giro schedule, it is time to start thinking about the wines of the 2013 Tour de France. As always, suggestions more than wlecome.
From LeTour:
First up Corsica... then nothing but the French mainland
Corse-du-Sud and Haute-Corse were the only two departments in metropolitan France that had never before hosted the Tour. The Grand Départ of 2013 will put an end to that. Once back on the mainland, the race will continue entirely within France and not take in any foreign countries – a concept last applied in 2003.
IndividuaL and team time-trials
The 4th stage, contested at Nice across 25 km, will represent the team time trial challenge, last carried out in 2009. Two individual time trials are also scheduled over a distance of 33 km between Avranches and Mont-Saint-Michel on stage 11, then over 32 km between Embrun and Chorges, on stage 17.
Alpe-d’Huez 1 and 2
The most significant change and, without a shadow of a doubt one of the highlights of this 100th edition: the Alpe-d’Huez will be climbed twice on the 18th stage. The first passage at the top of Alpe-d’Huez 1 will take place 50 kilometres before the finish at Alpe-d’Huez 2. Three further summit finishes are planned: Ax 3 Domaines, Mont Ventoux and Annecy-Semnoz, a new venue on the Tour map.
Stages
Stage | Date | Course | Distance | Type | |||
---|---|---|---|---|---|---|---|
1 | 29 June | Porto-Vecchio – Bastia | 212 km (132 mi) | Flat stage | |||
2 | 30 June | Bastia – Ajaccio | 154 km (96 mi) | Medium-mountain stage | |||
3 | 1 July | Ajaccio – Calvi | 145 km (90 mi) | Medium-mountain stage | |||
4 | 2 July | Nice – Nice | 25 km (16 mi) | Team time trial | |||
5 | 3 July | Cagnes-sur-Mer – Marseille | 219 km (136 mi) | Flat stage | |||
6 | 4 July | Aix-en-Provence – Montpellier | 176 km (109 mi) | Flat stage | |||
7 | 5 July | Montpellier – Albi | 205 km (127 mi) | Flat stage | |||
8 | 6 July | Castres – Ax 3 Domaines | 194 km (121 mi) | Mountain stage | |||
9 | 7 July | Saint-Girons – Bagnères-de-Bigorre | 165 km (103 mi) | Mountain stage | |||
8 July | Rest day | ||||||
10 | 9 July | Saint-Gildas-des-Bois – Saint-Malo | 193 km (120 mi) | Flat stage | |||
11 | 10 July | Avranches – Mont-Saint-Michel | 33 km (21 mi) | Individual time trial | |||
12 | 11 July | Fougères – Tours | 218 km (135 mi) | Flat stage | |||
13 | 12 July | Tours – Saint-Amand-Montrond | 173 km (107 mi) | Flat stage | |||
14 | 13 July | Saint-Pourçain-sur-Sioule – Lyon | 191 km (119 mi) | Flat stage | |||
15 | 14 July | Givors – Mont Ventoux | 242 km (150 mi) | Mountain stage | |||
15 July | Rest day | ||||||
16 | 16 July | Vaison-la-Romaine – Gap | 168 km (104 mi) | Medium-mountain stage | |||
17 | 17 July | Embrun – Chorges | 32 km (20 mi) | Individual time trial | |||
18 | 18 July | Gap – Alpe d'Huez | 168 km (104 mi) | Mountain stage | |||
19 | 19 July | Bourg d'Oisans – Le Grand-Bornand | 204 km (127 mi) | Mountain stage | |||
20 | 20 July | Annecy – Annecy | 125 km (78 mi) | Medium-mountain stage | |||
21 | 21 July | Versailles – Paris | 118 km (73 mi) | Flat stage |
ventoux wines are becoming more serious, and recently visited this place within the appellation, run by a delightfully eccentric english couple. james, the winemaker, is a serious cyclist, who welcomes fellow enthusiasts.
ReplyDeletehttp://www.chateau-unang.com/
wines are fresh and charming, so is the chateau, and all cyclists warmly welcomed!
david